Apex Legends Weapons
>Apex Legends Havoc (Assault Rifle) | 07 May 2019
>Apex Legends Wingman (Pistol) | 07 May 2019
>Apex Legends G7 Scout (Sniper Rifle) | 07 May 2019
>Apex Legends RE-45 (Pistol) | 25 Apr 2019
>Apex Legends Triple Take (Sniper Rifle) | 25 Apr 2019
>Apex Legends R-301 (Assault Rifle) | 25 Apr 2019
>Apex Legends Havoc (Assault Rifle) | 11 Apr 2019
>Apex Legends P2020 (Pistol) | 11 Apr 2019
>Apex Legends R-99 (SMG) | 11 Apr 2019
>Apex Legends Alternator (SMG) | 27 Mar 2019
>Apex Legends Spitfire (LMG) | 27 Mar 2019
>Apex Legends Peacekeeper (Shotgun) | 27 Mar 2019
>Apex Legends Flatline (Assault Rifle) | 19 Mar 2019
>Apex Legends Longbow (Sniper Rifle) | 19 Mar 2019
>Apex Legends Mozambique (Shotgun) | 19 Mar 2019
Time to get a helping hand with quick stats for different Apex Legends Weapons (Shotgun, Pistol, Sniper, Assault, LMG, and SMG).